Squawkzilla vs Squawkzilla
| Squawkzilla 122 GK | Squawkzilla 122 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 109 | 151 |
| Sprint Speed | 105 | 144 |
| Shooting | ||
| Finishing | 8 | 77 |
| Shot Power | 28 | 94 |
| Long Shots | 8 | 74 |
| Volleys | 8 | 70 |
| Penalties | 65 | 70 |
| Positioning | 8 | 104 |
| Passing | ||
| Short Passing | 110 | 136 |
| Long Passing | 110 | 117 |
| Vision | 101 | 110 |
| Crossing | 94 | 136 |
| Curve | 65 | 111 |
| Free Kicks | 84 | 88 |
| Dribbling | ||
| Dribbling | 94 | 138 |
| Agility | 132 | 145 |
| Balance | 116 | 157 |
| Ball Control | 103 | 139 |
| Defending | ||
| Def. Awareness | 84 | 123 |
| Interceptions | 94 | 148 |
| Standing Tackle | 84 | 138 |
| Sliding Tackle | 94 | 140 |
| Physical | ||
| Strength | 116 | 92 |
| Jumping | 134 | 114 |
| Stamina | 25 | 75 |
| Aggression | 94 | 122 |
| Reactions | 145 | 147 |
| Heading | 103 | 121 |
| OVR in each position (base card) | ||
| LB | 48 | 122 |
| CB | 48 | 118 |
| RB | 48 | 115 |
| LWB | 48 | 122 |
| RWB | 48 | 103 |
| CDM | 48 | 115 |
| CM | 48 | 103 |
| CAM | 48 | 103 |
| LM | 48 | 115 |
| RM | 48 | 103 |
| LW | 48 | 103 |
| RW | 48 | 103 |
| CF | 48 | 103 |
| ST | 48 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).