Squawkward vs Squawkward
| Squawkward 122 ST | Squawkward 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 151 |
| Sprint Speed | 152 | 144 |
| Shooting | ||
| Finishing | 143 | 77 |
| Shot Power | 147 | 94 |
| Long Shots | 132 | 74 |
| Volleys | 145 | 70 |
| Penalties | 87 | 70 |
| Positioning | 142 | 104 |
| Passing | ||
| Short Passing | 120 | 136 |
| Long Passing | 118 | 117 |
| Vision | 118 | 110 |
| Crossing | 107 | 136 |
| Curve | 127 | 111 |
| Free Kicks | 114 | 88 |
| Dribbling | ||
| Dribbling | 140 | 138 |
| Agility | 151 | 145 |
| Balance | 142 | 157 |
| Ball Control | 149 | 139 |
| Defending | ||
| Def. Awareness | 70 | 123 |
| Interceptions | 70 | 148 |
| Standing Tackle | 88 | 138 |
| Sliding Tackle | 70 | 140 |
| Physical | ||
| Strength | 116 | 92 |
| Jumping | 122 | 114 |
| Stamina | 75 | 75 |
| Aggression | 101 | 122 |
| Reactions | 117 | 147 |
| Heading | 117 | 121 |
| OVR in each position (base card) | ||
| LB | 103 | 115 |
| CB | 103 | 118 |
| RB | 103 | 122 |
| LWB | 103 | 103 |
| RWB | 103 | 122 |
| CDM | 103 | 115 |
| CM | 112 | 103 |
| CAM | 115 | 103 |
| LM | 103 | 103 |
| RM | 103 | 115 |
| LW | 115 | 103 |
| RW | 115 | 103 |
| CF | 118 | 103 |
| ST | 122 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).