Squawkward vs Squawkward
| Squawkward 122 ST | Squawkward 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 147 |
| Sprint Speed | 152 | 120 |
| Shooting | ||
| Finishing | 143 | 95 |
| Shot Power | 147 | 111 |
| Long Shots | 132 | 102 |
| Volleys | 145 | 83 |
| Penalties | 87 | 86 |
| Positioning | 142 | 131 |
| Passing | ||
| Short Passing | 120 | 127 |
| Long Passing | 118 | 120 |
| Vision | 118 | 115 |
| Crossing | 107 | 112 |
| Curve | 127 | 105 |
| Free Kicks | 114 | 96 |
| Dribbling | ||
| Dribbling | 140 | 123 |
| Agility | 151 | 144 |
| Balance | 142 | 149 |
| Ball Control | 149 | 133 |
| Defending | ||
| Def. Awareness | 70 | 146 |
| Interceptions | 70 | 149 |
| Standing Tackle | 88 | 149 |
| Sliding Tackle | 70 | 146 |
| Physical | ||
| Strength | 116 | 144 |
| Jumping | 122 | 149 |
| Stamina | 75 | 80 |
| Aggression | 101 | 141 |
| Reactions | 117 | 136 |
| Heading | 117 | 141 |
| OVR in each position (base card) | ||
| LB | 103 | 118 |
| CB | 103 | 122 |
| RB | 103 | 118 |
| LWB | 103 | 115 |
| RWB | 103 | 115 |
| CDM | 103 | 118 |
| CM | 112 | 112 |
| CAM | 115 | 103 |
| LM | 103 | 103 |
| RM | 103 | 103 |
| LW | 115 | 103 |
| RW | 115 | 103 |
| CF | 118 | 103 |
| ST | 122 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).