Squawkward vs Squawkward
| Squawkward 122 RB | Squawkward 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 147 |
| Sprint Speed | 144 | 152 |
| Shooting | ||
| Finishing | 77 | 143 |
| Shot Power | 94 | 147 |
| Long Shots | 74 | 132 |
| Volleys | 70 | 145 |
| Penalties | 70 | 87 |
| Positioning | 104 | 142 |
| Passing | ||
| Short Passing | 136 | 120 |
| Long Passing | 117 | 118 |
| Vision | 110 | 118 |
| Crossing | 136 | 107 |
| Curve | 111 | 127 |
| Free Kicks | 88 | 114 |
| Dribbling | ||
| Dribbling | 138 | 140 |
| Agility | 145 | 151 |
| Balance | 157 | 142 |
| Ball Control | 139 | 149 |
| Defending | ||
| Def. Awareness | 123 | 70 |
| Interceptions | 148 | 70 |
| Standing Tackle | 138 | 88 |
| Sliding Tackle | 140 | 70 |
| Physical | ||
| Strength | 92 | 116 |
| Jumping | 114 | 122 |
| Stamina | 75 | 75 |
| Aggression | 122 | 101 |
| Reactions | 147 | 117 |
| Heading | 121 | 117 |
| OVR in each position (base card) | ||
| LB | 115 | 103 |
| CB | 118 | 103 |
| RB | 122 | 103 |
| LWB | 103 | 103 |
| RWB | 122 | 103 |
| CDM | 115 | 103 |
| CM | 103 | 112 |
| CAM | 103 | 115 |
| LM | 103 | 103 |
| RM | 115 | 103 |
| LW | 103 | 115 |
| RW | 103 | 115 |
| CF | 103 | 118 |
| ST | 103 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).