Campbell vs Campbell
| Sol Campbell 120 CB | Sol Campbell 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 124 |
| Sprint Speed | 135 | 119 |
| Shooting | ||
| Finishing | 68 | 50 |
| Shot Power | 100 | 81 |
| Long Shots | 70 | 57 |
| Volleys | 67 | 39 |
| Penalties | 74 | 49 |
| Positioning | 114 | 105 |
| Passing | ||
| Short Passing | 125 | 115 |
| Long Passing | 117 | 102 |
| Vision | 104 | 81 |
| Crossing | 101 | 71 |
| Curve | 88 | 54 |
| Free Kicks | 88 | 41 |
| Dribbling | ||
| Dribbling | 104 | 96 |
| Agility | 113 | 103 |
| Balance | 130 | 116 |
| Ball Control | 120 | 103 |
| Defending | ||
| Def. Awareness | 152 | 145 |
| Interceptions | 146 | 139 |
| Standing Tackle | 145 | 143 |
| Sliding Tackle | 148 | 146 |
| Physical | ||
| Strength | 148 | 144 |
| Jumping | 145 | 132 |
| Stamina | 76 | 76 |
| Aggression | 136 | 128 |
| Reactions | 142 | 125 |
| Heading | 148 | 143 |
| OVR in each position (base card) | ||
| LB | 116 | 112 |
| CB | 120 | 116 |
| RB | 116 | 112 |
| LWB | 114 | 110 |
| RWB | 114 | 110 |
| CDM | 116 | 112 |
| CM | 111 | 107 |
| CAM | 102 | 98 |
| LM | 102 | 98 |
| RM | 102 | 98 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 102 | 98 |
| ST | 102 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).