Campbell vs Campbell
| Sol Campbell 116 CB | Sol Campbell 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 133 |
| Sprint Speed | 119 | 135 |
| Shooting | ||
| Finishing | 50 | 68 |
| Shot Power | 81 | 100 |
| Long Shots | 57 | 70 |
| Volleys | 39 | 67 |
| Penalties | 49 | 74 |
| Positioning | 105 | 114 |
| Passing | ||
| Short Passing | 115 | 125 |
| Long Passing | 102 | 117 |
| Vision | 81 | 104 |
| Crossing | 71 | 101 |
| Curve | 54 | 88 |
| Free Kicks | 41 | 88 |
| Dribbling | ||
| Dribbling | 96 | 104 |
| Agility | 103 | 113 |
| Balance | 116 | 130 |
| Ball Control | 103 | 120 |
| Defending | ||
| Def. Awareness | 145 | 152 |
| Interceptions | 139 | 146 |
| Standing Tackle | 143 | 145 |
| Sliding Tackle | 146 | 148 |
| Physical | ||
| Strength | 144 | 148 |
| Jumping | 132 | 145 |
| Stamina | 76 | 76 |
| Aggression | 128 | 136 |
| Reactions | 125 | 142 |
| Heading | 143 | 148 |
| OVR in each position (base card) | ||
| LB | 112 | 116 |
| CB | 116 | 120 |
| RB | 112 | 116 |
| LWB | 110 | 114 |
| RWB | 110 | 114 |
| CDM | 112 | 116 |
| CM | 107 | 111 |
| CAM | 98 | 102 |
| LM | 98 | 102 |
| RM | 98 | 102 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 98 | 102 |
| ST | 98 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).