Sócrates vs Sócrates
| Sócrates 117 CM | Sócrates 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 152 |
| Sprint Speed | 130 | 149 |
| Shooting | ||
| Finishing | 115 | 142 |
| Shot Power | 136 | 152 |
| Long Shots | 141 | 154 |
| Volleys | 112 | 142 |
| Penalties | 106 | 134 |
| Positioning | 123 | 145 |
| Passing | ||
| Short Passing | 150 | 162 |
| Long Passing | 147 | 156 |
| Vision | 146 | 155 |
| Crossing | 141 | 142 |
| Curve | 126 | 150 |
| Free Kicks | 113 | 139 |
| Dribbling | ||
| Dribbling | 146 | 157 |
| Agility | 130 | 142 |
| Balance | 127 | 141 |
| Ball Control | 145 | 160 |
| Defending | ||
| Def. Awareness | 98 | 135 |
| Interceptions | 104 | 134 |
| Standing Tackle | 105 | 134 |
| Sliding Tackle | 91 | 128 |
| Physical | ||
| Strength | 131 | 150 |
| Jumping | 95 | 131 |
| Stamina | 90 | 90 |
| Aggression | 105 | 135 |
| Reactions | 134 | 156 |
| Heading | 104 | 140 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 108 | 112 |
| RB | 99 | 103 |
| LWB | 108 | 112 |
| RWB | 108 | 112 |
| CDM | 113 | 118 |
| CM | 117 | 122 |
| CAM | 113 | 118 |
| LM | 111 | 115 |
| RM | 111 | 115 |
| LW | 99 | 103 |
| RW | 99 | 103 |
| CF | 108 | 112 |
| ST | 108 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).