Sócrates vs Sócrates
| Sócrates 117 CM | Sócrates 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 143 |
| Sprint Speed | 130 | 120 |
| Shooting | ||
| Finishing | 115 | 140 |
| Shot Power | 136 | 146 |
| Long Shots | 141 | 129 |
| Volleys | 112 | 110 |
| Penalties | 106 | 97 |
| Positioning | 123 | 142 |
| Passing | ||
| Short Passing | 150 | 127 |
| Long Passing | 147 | 127 |
| Vision | 146 | 131 |
| Crossing | 141 | 114 |
| Curve | 126 | 116 |
| Free Kicks | 113 | 110 |
| Dribbling | ||
| Dribbling | 146 | 146 |
| Agility | 130 | 139 |
| Balance | 127 | 116 |
| Ball Control | 145 | 130 |
| Defending | ||
| Def. Awareness | 98 | 54 |
| Interceptions | 104 | 61 |
| Standing Tackle | 105 | 76 |
| Sliding Tackle | 91 | 55 |
| Physical | ||
| Strength | 131 | 113 |
| Jumping | 95 | 70 |
| Stamina | 90 | 90 |
| Aggression | 105 | 99 |
| Reactions | 134 | 143 |
| Heading | 104 | 92 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 108 | 97 |
| RB | 99 | 97 |
| LWB | 108 | 97 |
| RWB | 108 | 97 |
| CDM | 113 | 106 |
| CM | 117 | 111 |
| CAM | 113 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 109 |
| RW | 99 | 109 |
| CF | 108 | 115 |
| ST | 108 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).