Shriekger vs Shriekger
| Shriekger 122 ST | Shriekger 122 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 134 |
| Sprint Speed | 144 | 134 |
| Shooting | ||
| Finishing | 149 | 74 |
| Shot Power | 154 | 97 |
| Long Shots | 131 | 69 |
| Volleys | 139 | 74 |
| Penalties | 122 | 74 |
| Positioning | 153 | 101 |
| Passing | ||
| Short Passing | 130 | 144 |
| Long Passing | 114 | 137 |
| Vision | 125 | 105 |
| Crossing | 99 | 134 |
| Curve | 123 | 101 |
| Free Kicks | 95 | 92 |
| Dribbling | ||
| Dribbling | 134 | 136 |
| Agility | 126 | 116 |
| Balance | 124 | 120 |
| Ball Control | 153 | 143 |
| Defending | ||
| Def. Awareness | 67 | 141 |
| Interceptions | 71 | 150 |
| Standing Tackle | 88 | 142 |
| Sliding Tackle | 67 | 142 |
| Physical | ||
| Strength | 153 | 133 |
| Jumping | 153 | 134 |
| Stamina | 71 | 78 |
| Aggression | 130 | 132 |
| Reactions | 135 | 145 |
| Heading | 142 | 141 |
| OVR in each position (base card) | ||
| LB | 103 | 122 |
| CB | 103 | 118 |
| RB | 103 | 115 |
| LWB | 103 | 122 |
| RWB | 103 | 103 |
| CDM | 103 | 115 |
| CM | 112 | 103 |
| CAM | 115 | 103 |
| LM | 103 | 115 |
| RM | 103 | 103 |
| LW | 115 | 103 |
| RW | 115 | 103 |
| CF | 118 | 103 |
| ST | 122 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).