Shriekger vs Shriekger
| Shriekger 122 CB | Shriekger 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 133 |
| Sprint Speed | 130 | 144 |
| Shooting | ||
| Finishing | 67 | 149 |
| Shot Power | 114 | 154 |
| Long Shots | 86 | 131 |
| Volleys | 67 | 139 |
| Penalties | 79 | 122 |
| Positioning | 106 | 153 |
| Passing | ||
| Short Passing | 128 | 130 |
| Long Passing | 125 | 114 |
| Vision | 109 | 125 |
| Crossing | 102 | 99 |
| Curve | 98 | 123 |
| Free Kicks | 101 | 95 |
| Dribbling | ||
| Dribbling | 116 | 134 |
| Agility | 123 | 126 |
| Balance | 142 | 124 |
| Ball Control | 130 | 153 |
| Defending | ||
| Def. Awareness | 154 | 67 |
| Interceptions | 156 | 71 |
| Standing Tackle | 155 | 88 |
| Sliding Tackle | 156 | 67 |
| Physical | ||
| Strength | 156 | 153 |
| Jumping | 158 | 153 |
| Stamina | 73 | 71 |
| Aggression | 137 | 130 |
| Reactions | 138 | 135 |
| Heading | 152 | 142 |
| OVR in each position (base card) | ||
| LB | 118 | 103 |
| CB | 122 | 103 |
| RB | 118 | 103 |
| LWB | 115 | 103 |
| RWB | 115 | 103 |
| CDM | 118 | 103 |
| CM | 112 | 112 |
| CAM | 103 | 115 |
| LM | 103 | 103 |
| RM | 103 | 103 |
| LW | 103 | 115 |
| RW | 103 | 115 |
| CF | 103 | 118 |
| ST | 103 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).