Dest vs Dest
| Sergiño Dest 118 RB | Sergiño Dest 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 154 |
| Sprint Speed | 151 | 155 |
| Shooting | ||
| Finishing | 105 | 112 |
| Shot Power | 123 | 118 |
| Long Shots | 109 | 101 |
| Volleys | 77 | 96 |
| Penalties | 65 | 91 |
| Positioning | 136 | 133 |
| Passing | ||
| Short Passing | 138 | 148 |
| Long Passing | 134 | 141 |
| Vision | 136 | 136 |
| Crossing | 144 | 152 |
| Curve | 125 | 130 |
| Free Kicks | 88 | 102 |
| Dribbling | ||
| Dribbling | 145 | 151 |
| Agility | 147 | 152 |
| Balance | 143 | 148 |
| Ball Control | 144 | 150 |
| Defending | ||
| Def. Awareness | 135 | 132 |
| Interceptions | 144 | 147 |
| Standing Tackle | 141 | 146 |
| Sliding Tackle | 138 | 145 |
| Physical | ||
| Strength | 128 | 130 |
| Jumping | 137 | 138 |
| Stamina | 76 | 76 |
| Aggression | 136 | 133 |
| Reactions | 142 | 147 |
| Heading | 124 | 131 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 114 | 118 |
| RB | 118 | 122 |
| LWB | 100 | 103 |
| RWB | 118 | 122 |
| CDM | 112 | 115 |
| CM | 100 | 103 |
| CAM | 100 | 103 |
| LM | 100 | 103 |
| RM | 112 | 115 |
| LW | 100 | 103 |
| RW | 100 | 103 |
| CF | 100 | 103 |
| ST | 100 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).