Dest vs Dest
| Sergiño Dest 116 RB | Sergiño Dest 118 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 152 |
| Sprint Speed | 133 | 151 |
| Shooting | ||
| Finishing | 80 | 105 |
| Shot Power | 106 | 123 |
| Long Shots | 96 | 109 |
| Volleys | 66 | 77 |
| Penalties | 60 | 65 |
| Positioning | 100 | 136 |
| Passing | ||
| Short Passing | 126 | 138 |
| Long Passing | 113 | 134 |
| Vision | 118 | 136 |
| Crossing | 118 | 144 |
| Curve | 111 | 125 |
| Free Kicks | 80 | 88 |
| Dribbling | ||
| Dribbling | 128 | 145 |
| Agility | 135 | 147 |
| Balance | 136 | 143 |
| Ball Control | 128 | 144 |
| Defending | ||
| Def. Awareness | 129 | 135 |
| Interceptions | 130 | 144 |
| Standing Tackle | 132 | 141 |
| Sliding Tackle | 131 | 138 |
| Physical | ||
| Strength | 127 | 128 |
| Jumping | 133 | 137 |
| Stamina | 76 | 76 |
| Aggression | 130 | 136 |
| Reactions | 132 | 142 |
| Heading | 107 | 124 |
| OVR in each position (base card) | ||
| LB | 110 | 112 |
| CB | 112 | 114 |
| RB | 116 | 118 |
| LWB | 98 | 100 |
| RWB | 116 | 118 |
| CDM | 110 | 112 |
| CM | 98 | 100 |
| CAM | 98 | 100 |
| LM | 98 | 100 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 98 | 100 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).