Berhalter vs Berhalter
| Sebastian Berhalter 118 CM | Sebastian Berhalter 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 115 |
| Sprint Speed | 138 | 118 |
| Shooting | ||
| Finishing | 135 | 62 |
| Shot Power | 130 | 105 |
| Long Shots | 132 | 128 |
| Volleys | 128 | 80 |
| Penalties | 108 | 65 |
| Positioning | 123 | 87 |
| Passing | ||
| Short Passing | 142 | 143 |
| Long Passing | 136 | 140 |
| Vision | 134 | 142 |
| Crossing | 115 | 123 |
| Curve | 105 | 85 |
| Free Kicks | 113 | 87 |
| Dribbling | ||
| Dribbling | 136 | 140 |
| Agility | 141 | 129 |
| Balance | 145 | 146 |
| Ball Control | 135 | 142 |
| Defending | ||
| Def. Awareness | 136 | 90 |
| Interceptions | 138 | 104 |
| Standing Tackle | 143 | 99 |
| Sliding Tackle | 125 | 65 |
| Physical | ||
| Strength | 130 | 94 |
| Jumping | 124 | 61 |
| Stamina | 86 | 71 |
| Aggression | 139 | 101 |
| Reactions | 142 | 120 |
| Heading | 112 | 57 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 109 | 106 |
| RB | 100 | 97 |
| LWB | 109 | 106 |
| RWB | 109 | 106 |
| CDM | 114 | 111 |
| CM | 118 | 115 |
| CAM | 114 | 111 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).