Berhalter vs Berhalter
| Sebastian Berhalter 115 CM | Sebastian Berhalter 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 141 |
| Sprint Speed | 118 | 138 |
| Shooting | ||
| Finishing | 62 | 135 |
| Shot Power | 105 | 130 |
| Long Shots | 128 | 132 |
| Volleys | 80 | 128 |
| Penalties | 65 | 108 |
| Positioning | 87 | 123 |
| Passing | ||
| Short Passing | 143 | 142 |
| Long Passing | 140 | 136 |
| Vision | 142 | 134 |
| Crossing | 123 | 115 |
| Curve | 85 | 105 |
| Free Kicks | 87 | 113 |
| Dribbling | ||
| Dribbling | 140 | 136 |
| Agility | 129 | 141 |
| Balance | 146 | 145 |
| Ball Control | 142 | 135 |
| Defending | ||
| Def. Awareness | 90 | 136 |
| Interceptions | 104 | 138 |
| Standing Tackle | 99 | 143 |
| Sliding Tackle | 65 | 125 |
| Physical | ||
| Strength | 94 | 130 |
| Jumping | 61 | 124 |
| Stamina | 71 | 86 |
| Aggression | 101 | 139 |
| Reactions | 120 | 142 |
| Heading | 57 | 112 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 106 | 109 |
| RB | 97 | 100 |
| LWB | 106 | 109 |
| RWB | 106 | 109 |
| CDM | 111 | 114 |
| CM | 115 | 118 |
| CAM | 111 | 114 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 106 | 109 |
| ST | 106 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).