Screagon vs Screagon
| Screagon 122 LW | Screagon 122 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 151 |
| Sprint Speed | 152 | 152 |
| Shooting | ||
| Finishing | 146 | 146 |
| Shot Power | 146 | 146 |
| Long Shots | 144 | 144 |
| Volleys | 137 | 137 |
| Penalties | 123 | 123 |
| Positioning | 143 | 143 |
| Passing | ||
| Short Passing | 136 | 136 |
| Long Passing | 128 | 128 |
| Vision | 143 | 143 |
| Crossing | 143 | 143 |
| Curve | 145 | 145 |
| Free Kicks | 114 | 114 |
| Dribbling | ||
| Dribbling | 153 | 153 |
| Agility | 149 | 149 |
| Balance | 129 | 129 |
| Ball Control | 153 | 153 |
| Defending | ||
| Def. Awareness | 74 | 74 |
| Interceptions | 101 | 101 |
| Standing Tackle | 98 | 98 |
| Sliding Tackle | 81 | 81 |
| Physical | ||
| Strength | 133 | 133 |
| Jumping | 137 | 137 |
| Stamina | 88 | 88 |
| Aggression | 130 | 130 |
| Reactions | 153 | 153 |
| Heading | 129 | 129 |
| OVR in each position (base card) | ||
| LB | 103 | 103 |
| CB | 103 | 103 |
| RB | 103 | 103 |
| LWB | 115 | 103 |
| RWB | 103 | 115 |
| CDM | 103 | 103 |
| CM | 103 | 103 |
| CAM | 115 | 115 |
| LM | 118 | 103 |
| RM | 103 | 118 |
| LW | 122 | 115 |
| RW | 115 | 122 |
| CF | 115 | 115 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).