Screagon vs Screagon
| Screagon 122 LB | Screagon 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 126 |
| Sprint Speed | 134 | 134 |
| Shooting | ||
| Finishing | 74 | 123 |
| Shot Power | 97 | 141 |
| Long Shots | 69 | 134 |
| Volleys | 74 | 111 |
| Penalties | 74 | 95 |
| Positioning | 101 | 130 |
| Passing | ||
| Short Passing | 144 | 147 |
| Long Passing | 137 | 143 |
| Vision | 105 | 144 |
| Crossing | 134 | 136 |
| Curve | 101 | 109 |
| Free Kicks | 92 | 88 |
| Dribbling | ||
| Dribbling | 136 | 146 |
| Agility | 116 | 125 |
| Balance | 120 | 136 |
| Ball Control | 143 | 152 |
| Defending | ||
| Def. Awareness | 141 | 131 |
| Interceptions | 150 | 141 |
| Standing Tackle | 142 | 138 |
| Sliding Tackle | 142 | 120 |
| Physical | ||
| Strength | 133 | 146 |
| Jumping | 134 | 140 |
| Stamina | 78 | 88 |
| Aggression | 132 | 146 |
| Reactions | 145 | 142 |
| Heading | 141 | 124 |
| OVR in each position (base card) | ||
| LB | 122 | 103 |
| CB | 118 | 112 |
| RB | 115 | 103 |
| LWB | 122 | 112 |
| RWB | 103 | 112 |
| CDM | 115 | 118 |
| CM | 103 | 122 |
| CAM | 103 | 118 |
| LM | 115 | 115 |
| RM | 103 | 115 |
| LW | 103 | 103 |
| RW | 103 | 103 |
| CF | 103 | 112 |
| ST | 103 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).