Screagon vs Screagon
| Screagon 122 CM | Screagon 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 151 |
| Sprint Speed | 134 | 152 |
| Shooting | ||
| Finishing | 123 | 146 |
| Shot Power | 141 | 146 |
| Long Shots | 134 | 144 |
| Volleys | 111 | 137 |
| Penalties | 95 | 123 |
| Positioning | 130 | 143 |
| Passing | ||
| Short Passing | 147 | 136 |
| Long Passing | 143 | 128 |
| Vision | 144 | 143 |
| Crossing | 136 | 143 |
| Curve | 109 | 145 |
| Free Kicks | 88 | 114 |
| Dribbling | ||
| Dribbling | 146 | 153 |
| Agility | 125 | 149 |
| Balance | 136 | 129 |
| Ball Control | 152 | 153 |
| Defending | ||
| Def. Awareness | 131 | 74 |
| Interceptions | 141 | 101 |
| Standing Tackle | 138 | 98 |
| Sliding Tackle | 120 | 81 |
| Physical | ||
| Strength | 146 | 133 |
| Jumping | 140 | 137 |
| Stamina | 88 | 88 |
| Aggression | 146 | 130 |
| Reactions | 142 | 153 |
| Heading | 124 | 129 |
| OVR in each position (base card) | ||
| LB | 103 | 103 |
| CB | 112 | 103 |
| RB | 103 | 103 |
| LWB | 112 | 115 |
| RWB | 112 | 103 |
| CDM | 118 | 103 |
| CM | 122 | 103 |
| CAM | 118 | 115 |
| LM | 115 | 118 |
| RM | 115 | 103 |
| LW | 103 | 122 |
| RW | 103 | 115 |
| CF | 112 | 115 |
| ST | 112 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).