Screagon vs Screagon
| Screagon 122 CDM | Screagon 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 140 |
| Sprint Speed | 134 | 130 |
| Shooting | ||
| Finishing | 123 | 67 |
| Shot Power | 141 | 114 |
| Long Shots | 134 | 86 |
| Volleys | 111 | 67 |
| Penalties | 95 | 79 |
| Positioning | 130 | 106 |
| Passing | ||
| Short Passing | 147 | 128 |
| Long Passing | 143 | 125 |
| Vision | 144 | 109 |
| Crossing | 136 | 102 |
| Curve | 109 | 98 |
| Free Kicks | 88 | 101 |
| Dribbling | ||
| Dribbling | 146 | 116 |
| Agility | 125 | 123 |
| Balance | 136 | 142 |
| Ball Control | 152 | 130 |
| Defending | ||
| Def. Awareness | 131 | 154 |
| Interceptions | 141 | 156 |
| Standing Tackle | 138 | 155 |
| Sliding Tackle | 120 | 156 |
| Physical | ||
| Strength | 146 | 156 |
| Jumping | 140 | 158 |
| Stamina | 88 | 73 |
| Aggression | 146 | 137 |
| Reactions | 142 | 138 |
| Heading | 124 | 152 |
| OVR in each position (base card) | ||
| LB | 115 | 118 |
| CB | 118 | 122 |
| RB | 115 | 118 |
| LWB | 115 | 115 |
| RWB | 115 | 115 |
| CDM | 122 | 118 |
| CM | 118 | 112 |
| CAM | 112 | 103 |
| LM | 115 | 103 |
| RM | 115 | 103 |
| LW | 103 | 103 |
| RW | 103 | 103 |
| CF | 112 | 103 |
| ST | 103 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).