McTominay vs McTominay
| Scott McTominay 119 CM | Scott McTominay 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 129 |
| Sprint Speed | 134 | 128 |
| Shooting | ||
| Finishing | 126 | 126 |
| Shot Power | 141 | 135 |
| Long Shots | 135 | 137 |
| Volleys | 121 | 116 |
| Penalties | 88 | 86 |
| Positioning | 140 | 128 |
| Passing | ||
| Short Passing | 150 | 148 |
| Long Passing | 131 | 137 |
| Vision | 129 | 135 |
| Crossing | 97 | 135 |
| Curve | 106 | 112 |
| Free Kicks | 102 | 96 |
| Dribbling | ||
| Dribbling | 139 | 139 |
| Agility | 102 | 117 |
| Balance | 125 | 127 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 141 | 126 |
| Interceptions | 143 | 139 |
| Standing Tackle | 147 | 129 |
| Sliding Tackle | 129 | 109 |
| Physical | ||
| Strength | 144 | 131 |
| Jumping | 138 | 124 |
| Stamina | 92 | 92 |
| Aggression | 139 | 129 |
| Reactions | 147 | 141 |
| Heading | 131 | 114 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 110 | 108 |
| RB | 101 | 99 |
| LWB | 110 | 108 |
| RWB | 110 | 108 |
| CDM | 115 | 113 |
| CM | 119 | 117 |
| CAM | 115 | 113 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 110 | 108 |
| ST | 110 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).