McTominay vs McTominay
| Scott McTominay 119 CM | Scott McTominay 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 120 |
| Sprint Speed | 134 | 116 |
| Shooting | ||
| Finishing | 126 | 104 |
| Shot Power | 141 | 130 |
| Long Shots | 135 | 118 |
| Volleys | 121 | 100 |
| Penalties | 88 | 88 |
| Positioning | 140 | 105 |
| Passing | ||
| Short Passing | 150 | 142 |
| Long Passing | 131 | 112 |
| Vision | 129 | 104 |
| Crossing | 97 | 97 |
| Curve | 106 | 94 |
| Free Kicks | 102 | 87 |
| Dribbling | ||
| Dribbling | 139 | 122 |
| Agility | 102 | 104 |
| Balance | 125 | 114 |
| Ball Control | 146 | 137 |
| Defending | ||
| Def. Awareness | 141 | 117 |
| Interceptions | 143 | 137 |
| Standing Tackle | 147 | 134 |
| Sliding Tackle | 129 | 110 |
| Physical | ||
| Strength | 144 | 136 |
| Jumping | 138 | 110 |
| Stamina | 92 | 82 |
| Aggression | 139 | 131 |
| Reactions | 147 | 134 |
| Heading | 131 | 107 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 110 | 106 |
| RB | 101 | 97 |
| LWB | 110 | 106 |
| RWB | 110 | 106 |
| CDM | 115 | 111 |
| CM | 119 | 115 |
| CAM | 115 | 111 |
| LM | 113 | 109 |
| RM | 113 | 109 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 110 | 106 |
| ST | 110 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).