McTominay vs McTominay
| Scott McTominay 117 CM | Scott McTominay 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 120 |
| Sprint Speed | 128 | 116 |
| Shooting | ||
| Finishing | 126 | 104 |
| Shot Power | 135 | 130 |
| Long Shots | 137 | 118 |
| Volleys | 116 | 100 |
| Penalties | 86 | 88 |
| Positioning | 128 | 105 |
| Passing | ||
| Short Passing | 148 | 142 |
| Long Passing | 137 | 112 |
| Vision | 135 | 104 |
| Crossing | 135 | 97 |
| Curve | 112 | 94 |
| Free Kicks | 96 | 87 |
| Dribbling | ||
| Dribbling | 139 | 122 |
| Agility | 117 | 104 |
| Balance | 127 | 114 |
| Ball Control | 140 | 137 |
| Defending | ||
| Def. Awareness | 126 | 117 |
| Interceptions | 139 | 137 |
| Standing Tackle | 129 | 134 |
| Sliding Tackle | 109 | 110 |
| Physical | ||
| Strength | 131 | 136 |
| Jumping | 124 | 110 |
| Stamina | 92 | 82 |
| Aggression | 129 | 131 |
| Reactions | 141 | 134 |
| Heading | 114 | 107 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 108 | 106 |
| RB | 99 | 97 |
| LWB | 108 | 106 |
| RWB | 108 | 106 |
| CDM | 113 | 111 |
| CM | 117 | 115 |
| CAM | 113 | 111 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 108 | 106 |
| ST | 108 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).