McTominay vs McTominay
| Scott McTominay 117 CM | Scott McTominay 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 127 |
| Sprint Speed | 129 | 125 |
| Shooting | ||
| Finishing | 113 | 108 |
| Shot Power | 134 | 132 |
| Long Shots | 134 | 130 |
| Volleys | 108 | 105 |
| Penalties | 96 | 93 |
| Positioning | 120 | 116 |
| Passing | ||
| Short Passing | 149 | 145 |
| Long Passing | 134 | 140 |
| Vision | 138 | 137 |
| Crossing | 136 | 132 |
| Curve | 112 | 108 |
| Free Kicks | 102 | 96 |
| Dribbling | ||
| Dribbling | 135 | 133 |
| Agility | 120 | 115 |
| Balance | 128 | 124 |
| Ball Control | 143 | 142 |
| Defending | ||
| Def. Awareness | 134 | 131 |
| Interceptions | 145 | 142 |
| Standing Tackle | 140 | 133 |
| Sliding Tackle | 128 | 126 |
| Physical | ||
| Strength | 140 | 124 |
| Jumping | 118 | 114 |
| Stamina | 82 | 85 |
| Aggression | 135 | 135 |
| Reactions | 142 | 128 |
| Heading | 120 | 116 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 108 | 107 |
| RB | 99 | 98 |
| LWB | 108 | 107 |
| RWB | 108 | 107 |
| CDM | 113 | 112 |
| CM | 117 | 116 |
| CAM | 113 | 112 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 108 | 107 |
| ST | 108 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).