McTominay vs McTominay
| Scott McTominay 116 CM | Scott McTominay 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 129 |
| Sprint Speed | 125 | 128 |
| Shooting | ||
| Finishing | 108 | 126 |
| Shot Power | 132 | 135 |
| Long Shots | 130 | 137 |
| Volleys | 105 | 116 |
| Penalties | 93 | 86 |
| Positioning | 116 | 128 |
| Passing | ||
| Short Passing | 145 | 148 |
| Long Passing | 140 | 137 |
| Vision | 137 | 135 |
| Crossing | 132 | 135 |
| Curve | 108 | 112 |
| Free Kicks | 96 | 96 |
| Dribbling | ||
| Dribbling | 133 | 139 |
| Agility | 115 | 117 |
| Balance | 124 | 127 |
| Ball Control | 142 | 140 |
| Defending | ||
| Def. Awareness | 131 | 126 |
| Interceptions | 142 | 139 |
| Standing Tackle | 133 | 129 |
| Sliding Tackle | 126 | 109 |
| Physical | ||
| Strength | 124 | 131 |
| Jumping | 114 | 124 |
| Stamina | 85 | 92 |
| Aggression | 135 | 129 |
| Reactions | 128 | 141 |
| Heading | 116 | 114 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 107 | 108 |
| RB | 98 | 99 |
| LWB | 107 | 108 |
| RWB | 107 | 108 |
| CDM | 112 | 113 |
| CM | 116 | 117 |
| CAM | 112 | 113 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).