McTominay vs McTominay
| Scott McTominay 116 CM | Scott McTominay 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 122 |
| Sprint Speed | 125 | 120 |
| Shooting | ||
| Finishing | 108 | 105 |
| Shot Power | 132 | 128 |
| Long Shots | 130 | 125 |
| Volleys | 105 | 103 |
| Penalties | 93 | 90 |
| Positioning | 116 | 112 |
| Passing | ||
| Short Passing | 145 | 143 |
| Long Passing | 140 | 138 |
| Vision | 137 | 135 |
| Crossing | 132 | 128 |
| Curve | 108 | 106 |
| Free Kicks | 96 | 95 |
| Dribbling | ||
| Dribbling | 133 | 130 |
| Agility | 115 | 112 |
| Balance | 124 | 120 |
| Ball Control | 142 | 140 |
| Defending | ||
| Def. Awareness | 131 | 127 |
| Interceptions | 142 | 140 |
| Standing Tackle | 133 | 130 |
| Sliding Tackle | 126 | 122 |
| Physical | ||
| Strength | 124 | 120 |
| Jumping | 114 | 111 |
| Stamina | 85 | 82 |
| Aggression | 135 | 132 |
| Reactions | 128 | 124 |
| Heading | 116 | 113 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 107 | 106 |
| RB | 98 | 97 |
| LWB | 107 | 106 |
| RWB | 107 | 106 |
| CDM | 112 | 111 |
| CM | 116 | 115 |
| CAM | 112 | 111 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 107 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).