McTominay vs McTominay
| Scott McTominay 115 CM | Scott McTominay 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 136 |
| Sprint Speed | 116 | 134 |
| Shooting | ||
| Finishing | 104 | 126 |
| Shot Power | 130 | 141 |
| Long Shots | 118 | 135 |
| Volleys | 100 | 121 |
| Penalties | 88 | 88 |
| Positioning | 105 | 140 |
| Passing | ||
| Short Passing | 142 | 150 |
| Long Passing | 112 | 131 |
| Vision | 104 | 129 |
| Crossing | 97 | 97 |
| Curve | 94 | 106 |
| Free Kicks | 87 | 102 |
| Dribbling | ||
| Dribbling | 122 | 139 |
| Agility | 104 | 102 |
| Balance | 114 | 125 |
| Ball Control | 137 | 146 |
| Defending | ||
| Def. Awareness | 117 | 141 |
| Interceptions | 137 | 143 |
| Standing Tackle | 134 | 147 |
| Sliding Tackle | 110 | 129 |
| Physical | ||
| Strength | 136 | 144 |
| Jumping | 110 | 138 |
| Stamina | 82 | 92 |
| Aggression | 131 | 139 |
| Reactions | 134 | 147 |
| Heading | 107 | 131 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 106 | 110 |
| RB | 97 | 101 |
| LWB | 106 | 110 |
| RWB | 106 | 110 |
| CDM | 111 | 115 |
| CM | 115 | 119 |
| CAM | 111 | 115 |
| LM | 109 | 113 |
| RM | 109 | 113 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 106 | 110 |
| ST | 106 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).