Abdulhamid vs Abdulhamid
| Saud Abdulhamid 119 RB | Saud Abdulhamid 118 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 142 |
| Sprint Speed | 142 | 140 |
| Shooting | ||
| Finishing | 69 | 66 |
| Shot Power | 96 | 93 |
| Long Shots | 77 | 74 |
| Volleys | 68 | 65 |
| Penalties | 76 | 73 |
| Positioning | 116 | 113 |
| Passing | ||
| Short Passing | 132 | 129 |
| Long Passing | 121 | 118 |
| Vision | 108 | 105 |
| Crossing | 135 | 132 |
| Curve | 111 | 108 |
| Free Kicks | 88 | 85 |
| Dribbling | ||
| Dribbling | 133 | 130 |
| Agility | 136 | 133 |
| Balance | 136 | 133 |
| Ball Control | 130 | 127 |
| Defending | ||
| Def. Awareness | 120 | 117 |
| Interceptions | 137 | 134 |
| Standing Tackle | 137 | 134 |
| Sliding Tackle | 134 | 131 |
| Physical | ||
| Strength | 111 | 108 |
| Jumping | 124 | 121 |
| Stamina | 80 | 80 |
| Aggression | 127 | 124 |
| Reactions | 136 | 133 |
| Heading | 117 | 114 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 115 | 114 |
| RB | 119 | 118 |
| LWB | 101 | 100 |
| RWB | 119 | 118 |
| CDM | 113 | 112 |
| CM | 101 | 100 |
| CAM | 101 | 100 |
| LM | 101 | 100 |
| RM | 113 | 112 |
| LW | 101 | 100 |
| RW | 101 | 100 |
| CF | 101 | 100 |
| ST | 101 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).