Tonali vs Tonali
| Sandro Tonali 116 CM | Sandro Tonali 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 137 |
| Sprint Speed | 126 | 135 |
| Shooting | ||
| Finishing | 105 | 115 |
| Shot Power | 123 | 136 |
| Long Shots | 132 | 137 |
| Volleys | 98 | 116 |
| Penalties | 102 | 108 |
| Positioning | 105 | 119 |
| Passing | ||
| Short Passing | 143 | 149 |
| Long Passing | 136 | 150 |
| Vision | 136 | 143 |
| Crossing | 125 | 143 |
| Curve | 105 | 113 |
| Free Kicks | 108 | 126 |
| Dribbling | ||
| Dribbling | 135 | 143 |
| Agility | 120 | 132 |
| Balance | 140 | 150 |
| Ball Control | 139 | 148 |
| Defending | ||
| Def. Awareness | 116 | 133 |
| Interceptions | 135 | 147 |
| Standing Tackle | 130 | 141 |
| Sliding Tackle | 125 | 137 |
| Physical | ||
| Strength | 146 | 128 |
| Jumping | 112 | 132 |
| Stamina | 80 | 80 |
| Aggression | 125 | 141 |
| Reactions | 126 | 138 |
| Heading | 93 | 105 |
| OVR in each position (base card) | ||
| LB | 98 | 114 |
| CB | 107 | 116 |
| RB | 98 | 114 |
| LWB | 107 | 114 |
| RWB | 107 | 114 |
| CDM | 112 | 120 |
| CM | 116 | 116 |
| CAM | 112 | 111 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 107 | 111 |
| ST | 107 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).