Rondón vs Rondón
| Salomón Rondón 115 ST | Salomón Rondón 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 138 |
| Sprint Speed | 127 | 136 |
| Shooting | ||
| Finishing | 139 | 145 |
| Shot Power | 143 | 146 |
| Long Shots | 126 | 135 |
| Volleys | 139 | 122 |
| Penalties | 95 | 112 |
| Positioning | 145 | 148 |
| Passing | ||
| Short Passing | 116 | 130 |
| Long Passing | 99 | 102 |
| Vision | 115 | 129 |
| Crossing | 97 | 86 |
| Curve | 111 | 114 |
| Free Kicks | 105 | 108 |
| Dribbling | ||
| Dribbling | 126 | 118 |
| Agility | 130 | 119 |
| Balance | 122 | 137 |
| Ball Control | 139 | 142 |
| Defending | ||
| Def. Awareness | 63 | 66 |
| Interceptions | 63 | 83 |
| Standing Tackle | 81 | 84 |
| Sliding Tackle | 63 | 66 |
| Physical | ||
| Strength | 142 | 150 |
| Jumping | 135 | 146 |
| Stamina | 56 | 56 |
| Aggression | 112 | 115 |
| Reactions | 119 | 133 |
| Heading | 131 | 143 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).