Mané vs Mané
| Sadio Mané 117 LM | Sadio Mané 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 143 |
| Sprint Speed | 141 | 144 |
| Shooting | ||
| Finishing | 140 | 142 |
| Shot Power | 134 | 128 |
| Long Shots | 125 | 139 |
| Volleys | 115 | 105 |
| Penalties | 101 | 93 |
| Positioning | 124 | 125 |
| Passing | ||
| Short Passing | 129 | 109 |
| Long Passing | 131 | 103 |
| Vision | 138 | 125 |
| Crossing | 134 | 118 |
| Curve | 134 | 126 |
| Free Kicks | 103 | 87 |
| Dribbling | ||
| Dribbling | 145 | 142 |
| Agility | 146 | 135 |
| Balance | 133 | 132 |
| Ball Control | 146 | 141 |
| Defending | ||
| Def. Awareness | 90 | 50 |
| Interceptions | 89 | 46 |
| Standing Tackle | 90 | 65 |
| Sliding Tackle | 62 | 38 |
| Physical | ||
| Strength | 120 | 102 |
| Jumping | 122 | 111 |
| Stamina | 80 | 79 |
| Aggression | 110 | 101 |
| Reactions | 133 | 142 |
| Heading | 125 | 106 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 113 | 109 |
| RWB | 99 | 97 |
| CDM | 111 | 97 |
| CM | 111 | 97 |
| CAM | 111 | 109 |
| LM | 117 | 111 |
| RM | 111 | 97 |
| LW | 113 | 115 |
| RW | 99 | 109 |
| CF | 99 | 109 |
| ST | 99 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).