Gravenberch vs Gravenberch
| Ryan Gravenberch 117 CDM | Ryan Gravenberch 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 126 |
| Sprint Speed | 124 | 129 |
| Shooting | ||
| Finishing | 109 | 105 |
| Shot Power | 119 | 115 |
| Long Shots | 120 | 125 |
| Volleys | 109 | 97 |
| Penalties | 80 | 68 |
| Positioning | 119 | 103 |
| Passing | ||
| Short Passing | 140 | 145 |
| Long Passing | 130 | 142 |
| Vision | 129 | 145 |
| Crossing | 103 | 130 |
| Curve | 106 | 95 |
| Free Kicks | 108 | 94 |
| Dribbling | ||
| Dribbling | 138 | 144 |
| Agility | 120 | 122 |
| Balance | 130 | 135 |
| Ball Control | 142 | 143 |
| Defending | ||
| Def. Awareness | 136 | 115 |
| Interceptions | 142 | 141 |
| Standing Tackle | 138 | 123 |
| Sliding Tackle | 126 | 120 |
| Physical | ||
| Strength | 136 | 116 |
| Jumping | 125 | 112 |
| Stamina | 85 | 77 |
| Aggression | 131 | 106 |
| Reactions | 139 | 106 |
| Heading | 110 | 95 |
| OVR in each position (base card) | ||
| LB | 111 | 109 |
| CB | 113 | 111 |
| RB | 111 | 109 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 117 | 115 |
| CM | 113 | 111 |
| CAM | 108 | 106 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 108 | 106 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).