Gravenberch vs Gravenberch
| Ryan Gravenberch 115 CDM | Ryan Gravenberch 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 124 |
| Sprint Speed | 129 | 124 |
| Shooting | ||
| Finishing | 105 | 109 |
| Shot Power | 115 | 119 |
| Long Shots | 125 | 120 |
| Volleys | 97 | 109 |
| Penalties | 68 | 80 |
| Positioning | 103 | 119 |
| Passing | ||
| Short Passing | 145 | 140 |
| Long Passing | 142 | 130 |
| Vision | 145 | 129 |
| Crossing | 130 | 103 |
| Curve | 95 | 106 |
| Free Kicks | 94 | 108 |
| Dribbling | ||
| Dribbling | 144 | 138 |
| Agility | 122 | 120 |
| Balance | 135 | 130 |
| Ball Control | 143 | 142 |
| Defending | ||
| Def. Awareness | 115 | 136 |
| Interceptions | 141 | 142 |
| Standing Tackle | 123 | 138 |
| Sliding Tackle | 120 | 126 |
| Physical | ||
| Strength | 116 | 136 |
| Jumping | 112 | 125 |
| Stamina | 77 | 85 |
| Aggression | 106 | 131 |
| Reactions | 106 | 139 |
| Heading | 95 | 110 |
| OVR in each position (base card) | ||
| LB | 109 | 111 |
| CB | 111 | 113 |
| RB | 109 | 111 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 115 | 117 |
| CM | 111 | 113 |
| CAM | 106 | 108 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 106 | 108 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).