Gullit vs Gullit
| Ruud Gullit 120 CM | Ruud Gullit 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 146 |
| Sprint Speed | 145 | 127 |
| Shooting | ||
| Finishing | 140 | 141 |
| Shot Power | 153 | 148 |
| Long Shots | 150 | 127 |
| Volleys | 120 | 105 |
| Penalties | 130 | 93 |
| Positioning | 145 | 142 |
| Passing | ||
| Short Passing | 152 | 125 |
| Long Passing | 142 | 130 |
| Vision | 148 | 128 |
| Crossing | 125 | 112 |
| Curve | 141 | 112 |
| Free Kicks | 140 | 111 |
| Dribbling | ||
| Dribbling | 143 | 143 |
| Agility | 140 | 139 |
| Balance | 144 | 139 |
| Ball Control | 148 | 125 |
| Defending | ||
| Def. Awareness | 147 | 101 |
| Interceptions | 153 | 106 |
| Standing Tackle | 154 | 104 |
| Sliding Tackle | 143 | 89 |
| Physical | ||
| Strength | 155 | 109 |
| Jumping | 153 | 84 |
| Stamina | 92 | 92 |
| Aggression | 145 | 107 |
| Reactions | 151 | 145 |
| Heading | 152 | 98 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 97 |
| RB | 102 | 97 |
| LWB | 111 | 97 |
| RWB | 111 | 97 |
| CDM | 116 | 106 |
| CM | 120 | 111 |
| CAM | 116 | 115 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 109 |
| RW | 102 | 109 |
| CF | 111 | 115 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).