Gullit vs Gullit
| Ruud Gullit 115 CAM | Ruud Gullit 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 150 |
| Sprint Speed | 127 | 145 |
| Shooting | ||
| Finishing | 141 | 140 |
| Shot Power | 148 | 153 |
| Long Shots | 127 | 150 |
| Volleys | 105 | 120 |
| Penalties | 93 | 130 |
| Positioning | 142 | 145 |
| Passing | ||
| Short Passing | 125 | 152 |
| Long Passing | 130 | 142 |
| Vision | 128 | 148 |
| Crossing | 112 | 125 |
| Curve | 112 | 141 |
| Free Kicks | 111 | 140 |
| Dribbling | ||
| Dribbling | 143 | 143 |
| Agility | 139 | 140 |
| Balance | 139 | 144 |
| Ball Control | 125 | 148 |
| Defending | ||
| Def. Awareness | 101 | 147 |
| Interceptions | 106 | 153 |
| Standing Tackle | 104 | 154 |
| Sliding Tackle | 89 | 143 |
| Physical | ||
| Strength | 109 | 155 |
| Jumping | 84 | 153 |
| Stamina | 92 | 92 |
| Aggression | 107 | 145 |
| Reactions | 145 | 151 |
| Heading | 98 | 152 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 111 |
| RB | 97 | 102 |
| LWB | 97 | 111 |
| RWB | 97 | 111 |
| CDM | 106 | 116 |
| CM | 111 | 120 |
| CAM | 115 | 116 |
| LM | 109 | 114 |
| RM | 109 | 114 |
| LW | 109 | 102 |
| RW | 109 | 102 |
| CF | 115 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).