Rui Costa vs Rui Costa
| Rui Costa 116 CAM | Rui Costa 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 122 |
| Sprint Speed | 135 | 127 |
| Shooting | ||
| Finishing | 106 | 105 |
| Shot Power | 126 | 126 |
| Long Shots | 142 | 132 |
| Volleys | 101 | 101 |
| Penalties | 91 | 91 |
| Positioning | 104 | 106 |
| Passing | ||
| Short Passing | 148 | 146 |
| Long Passing | 146 | 142 |
| Vision | 146 | 144 |
| Crossing | 142 | 132 |
| Curve | 115 | 120 |
| Free Kicks | 118 | 118 |
| Dribbling | ||
| Dribbling | 143 | 135 |
| Agility | 130 | 128 |
| Balance | 143 | 135 |
| Ball Control | 146 | 136 |
| Defending | ||
| Def. Awareness | 59 | 59 |
| Interceptions | 106 | 106 |
| Standing Tackle | 62 | 62 |
| Sliding Tackle | 51 | 51 |
| Physical | ||
| Strength | 108 | 108 |
| Jumping | 88 | 95 |
| Stamina | 86 | 86 |
| Aggression | 77 | 92 |
| Reactions | 132 | 134 |
| Heading | 95 | 81 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 107 | 107 |
| CM | 112 | 112 |
| CAM | 116 | 116 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 116 | 116 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).