Rui Costa vs Rui Costa
| Rui Costa 116 CAM | Rui Costa 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 132 |
| Sprint Speed | 127 | 135 |
| Shooting | ||
| Finishing | 105 | 106 |
| Shot Power | 126 | 126 |
| Long Shots | 132 | 142 |
| Volleys | 101 | 101 |
| Penalties | 91 | 91 |
| Positioning | 106 | 104 |
| Passing | ||
| Short Passing | 146 | 148 |
| Long Passing | 142 | 146 |
| Vision | 144 | 146 |
| Crossing | 132 | 142 |
| Curve | 120 | 115 |
| Free Kicks | 118 | 118 |
| Dribbling | ||
| Dribbling | 135 | 143 |
| Agility | 128 | 130 |
| Balance | 135 | 143 |
| Ball Control | 136 | 146 |
| Defending | ||
| Def. Awareness | 59 | 59 |
| Interceptions | 106 | 106 |
| Standing Tackle | 62 | 62 |
| Sliding Tackle | 51 | 51 |
| Physical | ||
| Strength | 108 | 108 |
| Jumping | 95 | 88 |
| Stamina | 86 | 86 |
| Aggression | 92 | 77 |
| Reactions | 134 | 132 |
| Heading | 81 | 95 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 107 | 107 |
| CM | 112 | 112 |
| CAM | 116 | 116 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 116 | 116 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).