Völler vs Völler
| Rudi Völler 122 ST | Rudi Völler 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 147 |
| Sprint Speed | 156 | 145 |
| Shooting | ||
| Finishing | 160 | 149 |
| Shot Power | 160 | 149 |
| Long Shots | 156 | 123 |
| Volleys | 156 | 149 |
| Penalties | 146 | 99 |
| Positioning | 154 | 148 |
| Passing | ||
| Short Passing | 136 | 98 |
| Long Passing | 124 | 85 |
| Vision | 135 | 106 |
| Crossing | 126 | 98 |
| Curve | 142 | 104 |
| Free Kicks | 123 | 99 |
| Dribbling | ||
| Dribbling | 154 | 125 |
| Agility | 150 | 145 |
| Balance | 148 | 113 |
| Ball Control | 154 | 145 |
| Defending | ||
| Def. Awareness | 72 | 41 |
| Interceptions | 72 | 48 |
| Standing Tackle | 91 | 64 |
| Sliding Tackle | 72 | 49 |
| Physical | ||
| Strength | 146 | 123 |
| Jumping | 155 | 130 |
| Stamina | 91 | 91 |
| Aggression | 126 | 98 |
| Reactions | 157 | 118 |
| Heading | 156 | 130 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 103 | 97 |
| CM | 112 | 106 |
| CAM | 115 | 109 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 118 | 111 |
| ST | 122 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).