Völler vs Völler
| Rudi Völler 115 ST | Rudi Völler 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 147 |
| Sprint Speed | 142 | 145 |
| Shooting | ||
| Finishing | 143 | 149 |
| Shot Power | 140 | 149 |
| Long Shots | 123 | 123 |
| Volleys | 138 | 149 |
| Penalties | 105 | 99 |
| Positioning | 136 | 148 |
| Passing | ||
| Short Passing | 105 | 98 |
| Long Passing | 103 | 85 |
| Vision | 110 | 106 |
| Crossing | 102 | 98 |
| Curve | 112 | 104 |
| Free Kicks | 99 | 99 |
| Dribbling | ||
| Dribbling | 130 | 125 |
| Agility | 126 | 145 |
| Balance | 113 | 113 |
| Ball Control | 127 | 145 |
| Defending | ||
| Def. Awareness | 41 | 41 |
| Interceptions | 48 | 48 |
| Standing Tackle | 64 | 64 |
| Sliding Tackle | 49 | 49 |
| Physical | ||
| Strength | 123 | 123 |
| Jumping | 130 | 130 |
| Stamina | 91 | 91 |
| Aggression | 98 | 98 |
| Reactions | 118 | 118 |
| Heading | 130 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 97 | 97 |
| CM | 106 | 106 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 111 | 111 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).