Rúben Neves vs Rúben Neves
| Rúben Neves 115 CM | Rúben Neves 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 122 |
| Sprint Speed | 122 | 119 |
| Shooting | ||
| Finishing | 94 | 91 |
| Shot Power | 111 | 111 |
| Long Shots | 125 | 123 |
| Volleys | 108 | 108 |
| Penalties | 92 | 87 |
| Positioning | 112 | 96 |
| Passing | ||
| Short Passing | 145 | 145 |
| Long Passing | 140 | 142 |
| Vision | 140 | 140 |
| Crossing | 142 | 137 |
| Curve | 105 | 105 |
| Free Kicks | 106 | 103 |
| Dribbling | ||
| Dribbling | 137 | 133 |
| Agility | 104 | 110 |
| Balance | 136 | 132 |
| Ball Control | 141 | 140 |
| Defending | ||
| Def. Awareness | 116 | 114 |
| Interceptions | 140 | 142 |
| Standing Tackle | 127 | 130 |
| Sliding Tackle | 125 | 125 |
| Physical | ||
| Strength | 115 | 106 |
| Jumping | 105 | 98 |
| Stamina | 80 | 80 |
| Aggression | 126 | 124 |
| Reactions | 115 | 118 |
| Heading | 76 | 88 |
| OVR in each position (base card) | ||
| LB | 97 | 109 |
| CB | 106 | 111 |
| RB | 97 | 109 |
| LWB | 106 | 109 |
| RWB | 106 | 109 |
| CDM | 111 | 115 |
| CM | 115 | 111 |
| CAM | 111 | 106 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 106 | 106 |
| ST | 106 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).