Rúben Neves vs Rúben Neves
| Rúben Neves 115 CDM | Rúben Neves 118 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 109 |
| Sprint Speed | 119 | 121 |
| Shooting | ||
| Finishing | 91 | 94 |
| Shot Power | 111 | 129 |
| Long Shots | 123 | 131 |
| Volleys | 108 | 122 |
| Penalties | 87 | 119 |
| Positioning | 96 | 108 |
| Passing | ||
| Short Passing | 145 | 150 |
| Long Passing | 142 | 147 |
| Vision | 140 | 145 |
| Crossing | 137 | 129 |
| Curve | 105 | 119 |
| Free Kicks | 103 | 121 |
| Dribbling | ||
| Dribbling | 133 | 136 |
| Agility | 110 | 110 |
| Balance | 132 | 135 |
| Ball Control | 140 | 142 |
| Defending | ||
| Def. Awareness | 114 | 136 |
| Interceptions | 142 | 147 |
| Standing Tackle | 130 | 138 |
| Sliding Tackle | 125 | 130 |
| Physical | ||
| Strength | 106 | 131 |
| Jumping | 98 | 111 |
| Stamina | 80 | 80 |
| Aggression | 124 | 137 |
| Reactions | 118 | 139 |
| Heading | 88 | 101 |
| OVR in each position (base card) | ||
| LB | 109 | 112 |
| CB | 111 | 114 |
| RB | 109 | 112 |
| LWB | 109 | 112 |
| RWB | 109 | 112 |
| CDM | 115 | 118 |
| CM | 111 | 114 |
| CAM | 106 | 109 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 106 | 109 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).