Rúben Dias vs Rúben Dias
| Rúben Dias 119 CB | Rúben Dias 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 124 |
| Sprint Speed | 134 | 120 |
| Shooting | ||
| Finishing | 74 | 75 |
| Shot Power | 119 | 94 |
| Long Shots | 68 | 47 |
| Volleys | 72 | 75 |
| Penalties | 73 | 53 |
| Positioning | 115 | 117 |
| Passing | ||
| Short Passing | 131 | 120 |
| Long Passing | 129 | 112 |
| Vision | 113 | 98 |
| Crossing | 105 | 85 |
| Curve | 91 | 78 |
| Free Kicks | 92 | 71 |
| Dribbling | ||
| Dribbling | 113 | 92 |
| Agility | 122 | 103 |
| Balance | 128 | 117 |
| Ball Control | 130 | 114 |
| Defending | ||
| Def. Awareness | 149 | 146 |
| Interceptions | 151 | 148 |
| Standing Tackle | 152 | 145 |
| Sliding Tackle | 149 | 147 |
| Physical | ||
| Strength | 149 | 144 |
| Jumping | 146 | 140 |
| Stamina | 78 | 78 |
| Aggression | 144 | 130 |
| Reactions | 141 | 122 |
| Heading | 150 | 143 |
| OVR in each position (base card) | ||
| LB | 115 | 112 |
| CB | 119 | 116 |
| RB | 115 | 112 |
| LWB | 113 | 110 |
| RWB | 113 | 110 |
| CDM | 115 | 112 |
| CM | 110 | 107 |
| CAM | 101 | 98 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).