Rúben Dias vs Rúben Dias
| Rúben Dias 116 CB | Rúben Dias 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 105 | 135 |
| Sprint Speed | 103 | 134 |
| Shooting | ||
| Finishing | 60 | 74 |
| Shot Power | 111 | 119 |
| Long Shots | 60 | 68 |
| Volleys | 60 | 72 |
| Penalties | 65 | 73 |
| Positioning | 96 | 115 |
| Passing | ||
| Short Passing | 123 | 131 |
| Long Passing | 121 | 129 |
| Vision | 105 | 113 |
| Crossing | 97 | 105 |
| Curve | 83 | 91 |
| Free Kicks | 84 | 92 |
| Dribbling | ||
| Dribbling | 105 | 113 |
| Agility | 110 | 122 |
| Balance | 120 | 128 |
| Ball Control | 122 | 130 |
| Defending | ||
| Def. Awareness | 140 | 149 |
| Interceptions | 139 | 151 |
| Standing Tackle | 140 | 152 |
| Sliding Tackle | 138 | 149 |
| Physical | ||
| Strength | 141 | 149 |
| Jumping | 138 | 146 |
| Stamina | 71 | 78 |
| Aggression | 136 | 144 |
| Reactions | 133 | 141 |
| Heading | 138 | 150 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 116 | 119 |
| RB | 112 | 115 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 112 | 115 |
| CM | 107 | 110 |
| CAM | 98 | 101 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).