Rúben Dias vs Rúben Dias
| Rúben Dias 116 CB | Rúben Dias 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 135 |
| Sprint Speed | 120 | 134 |
| Shooting | ||
| Finishing | 75 | 74 |
| Shot Power | 94 | 119 |
| Long Shots | 47 | 68 |
| Volleys | 75 | 72 |
| Penalties | 53 | 73 |
| Positioning | 117 | 115 |
| Passing | ||
| Short Passing | 120 | 131 |
| Long Passing | 112 | 129 |
| Vision | 98 | 113 |
| Crossing | 85 | 105 |
| Curve | 78 | 91 |
| Free Kicks | 71 | 92 |
| Dribbling | ||
| Dribbling | 92 | 113 |
| Agility | 103 | 122 |
| Balance | 117 | 128 |
| Ball Control | 114 | 130 |
| Defending | ||
| Def. Awareness | 146 | 149 |
| Interceptions | 148 | 151 |
| Standing Tackle | 145 | 152 |
| Sliding Tackle | 147 | 149 |
| Physical | ||
| Strength | 144 | 149 |
| Jumping | 140 | 146 |
| Stamina | 78 | 78 |
| Aggression | 130 | 144 |
| Reactions | 122 | 141 |
| Heading | 143 | 150 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 116 | 119 |
| RB | 112 | 115 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 112 | 115 |
| CM | 107 | 110 |
| CAM | 98 | 101 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).