Rúben Dias vs Rúben Dias
| Rúben Dias 116 CB | Rúben Dias 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 105 |
| Sprint Speed | 120 | 103 |
| Shooting | ||
| Finishing | 75 | 60 |
| Shot Power | 94 | 111 |
| Long Shots | 47 | 60 |
| Volleys | 75 | 60 |
| Penalties | 53 | 65 |
| Positioning | 117 | 96 |
| Passing | ||
| Short Passing | 120 | 123 |
| Long Passing | 112 | 121 |
| Vision | 98 | 105 |
| Crossing | 85 | 97 |
| Curve | 78 | 83 |
| Free Kicks | 71 | 84 |
| Dribbling | ||
| Dribbling | 92 | 105 |
| Agility | 103 | 110 |
| Balance | 117 | 120 |
| Ball Control | 114 | 122 |
| Defending | ||
| Def. Awareness | 146 | 140 |
| Interceptions | 148 | 139 |
| Standing Tackle | 145 | 140 |
| Sliding Tackle | 147 | 138 |
| Physical | ||
| Strength | 144 | 141 |
| Jumping | 140 | 138 |
| Stamina | 78 | 71 |
| Aggression | 130 | 136 |
| Reactions | 122 | 133 |
| Heading | 143 | 138 |
| OVR in each position (base card) | ||
| LB | 112 | 112 |
| CB | 116 | 116 |
| RB | 112 | 112 |
| LWB | 110 | 110 |
| RWB | 110 | 110 |
| CDM | 112 | 112 |
| CM | 107 | 107 |
| CAM | 98 | 98 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 98 | 98 |
| ST | 98 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).