Keane vs Keane
| Roy Keane 117 CDM | Robbie Keane 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 145 |
| Sprint Speed | 132 | 145 |
| Shooting | ||
| Finishing | 91 | 143 |
| Shot Power | 113 | 129 |
| Long Shots | 105 | 135 |
| Volleys | 89 | 113 |
| Penalties | 72 | 92 |
| Positioning | 116 | 130 |
| Passing | ||
| Short Passing | 132 | 122 |
| Long Passing | 125 | 118 |
| Vision | 130 | 127 |
| Crossing | 83 | 118 |
| Curve | 70 | 122 |
| Free Kicks | 96 | 82 |
| Dribbling | ||
| Dribbling | 118 | 143 |
| Agility | 114 | 141 |
| Balance | 132 | 130 |
| Ball Control | 134 | 145 |
| Defending | ||
| Def. Awareness | 142 | 58 |
| Interceptions | 145 | 54 |
| Standing Tackle | 147 | 63 |
| Sliding Tackle | 134 | 17 |
| Physical | ||
| Strength | 140 | 105 |
| Jumping | 122 | 106 |
| Stamina | 93 | 88 |
| Aggression | 148 | 112 |
| Reactions | 139 | 140 |
| Heading | 112 | 103 |
| OVR in each position (base card) | ||
| LB | 111 | 98 |
| CB | 113 | 98 |
| RB | 111 | 98 |
| LWB | 111 | 110 |
| RWB | 111 | 98 |
| CDM | 117 | 98 |
| CM | 113 | 98 |
| CAM | 108 | 110 |
| LM | 111 | 112 |
| RM | 111 | 98 |
| LW | 99 | 116 |
| RW | 99 | 110 |
| CF | 108 | 110 |
| ST | 99 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).