Ronaldo vs Ronaldo
| Ronaldo 117 ST | Ronaldo 124 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 163 |
| Sprint Speed | 145 | 163 |
| Shooting | ||
| Finishing | 148 | 165 |
| Shot Power | 146 | 163 |
| Long Shots | 130 | 158 |
| Volleys | 136 | 164 |
| Penalties | 115 | 145 |
| Positioning | 146 | 158 |
| Passing | ||
| Short Passing | 116 | 145 |
| Long Passing | 115 | 136 |
| Vision | 110 | 136 |
| Crossing | 101 | 123 |
| Curve | 122 | 149 |
| Free Kicks | 115 | 135 |
| Dribbling | ||
| Dribbling | 148 | 159 |
| Agility | 144 | 155 |
| Balance | 134 | 148 |
| Ball Control | 147 | 160 |
| Defending | ||
| Def. Awareness | 39 | 75 |
| Interceptions | 49 | 75 |
| Standing Tackle | 68 | 96 |
| Sliding Tackle | 44 | 75 |
| Physical | ||
| Strength | 138 | 153 |
| Jumping | 122 | 143 |
| Stamina | 85 | 85 |
| Aggression | 108 | 130 |
| Reactions | 147 | 162 |
| Heading | 136 | 149 |
| OVR in each position (base card) | ||
| LB | 99 | 105 |
| CB | 99 | 105 |
| RB | 99 | 105 |
| LWB | 99 | 105 |
| RWB | 99 | 105 |
| CDM | 99 | 105 |
| CM | 108 | 114 |
| CAM | 111 | 117 |
| LM | 99 | 105 |
| RM | 99 | 105 |
| LW | 111 | 117 |
| RW | 111 | 117 |
| CF | 113 | 120 |
| ST | 117 | 124 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).