Ronaldo vs Ronaldo
| Ronaldo 115 ST | Ronaldo 124 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 163 |
| Sprint Speed | 142 | 163 |
| Shooting | ||
| Finishing | 146 | 165 |
| Shot Power | 142 | 163 |
| Long Shots | 118 | 158 |
| Volleys | 130 | 164 |
| Penalties | 108 | 145 |
| Positioning | 142 | 158 |
| Passing | ||
| Short Passing | 108 | 145 |
| Long Passing | 106 | 136 |
| Vision | 103 | 136 |
| Crossing | 95 | 123 |
| Curve | 115 | 149 |
| Free Kicks | 112 | 135 |
| Dribbling | ||
| Dribbling | 145 | 159 |
| Agility | 138 | 155 |
| Balance | 130 | 148 |
| Ball Control | 143 | 160 |
| Defending | ||
| Def. Awareness | 39 | 75 |
| Interceptions | 49 | 75 |
| Standing Tackle | 65 | 96 |
| Sliding Tackle | 44 | 75 |
| Physical | ||
| Strength | 135 | 153 |
| Jumping | 120 | 143 |
| Stamina | 85 | 85 |
| Aggression | 102 | 130 |
| Reactions | 143 | 162 |
| Heading | 130 | 149 |
| OVR in each position (base card) | ||
| LB | 97 | 105 |
| CB | 97 | 105 |
| RB | 97 | 105 |
| LWB | 97 | 105 |
| RWB | 97 | 105 |
| CDM | 97 | 105 |
| CM | 106 | 114 |
| CAM | 109 | 117 |
| LM | 97 | 105 |
| RM | 97 | 105 |
| LW | 109 | 117 |
| RW | 109 | 117 |
| CF | 111 | 120 |
| ST | 115 | 124 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).