Ronaldinho vs Ronaldinho
| Ronaldinho 120 LW | Ronaldinho 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 146 |
| Sprint Speed | 156 | 144 |
| Shooting | ||
| Finishing | 148 | 125 |
| Shot Power | 144 | 122 |
| Long Shots | 154 | 121 |
| Volleys | 134 | 102 |
| Penalties | 134 | 94 |
| Positioning | 141 | 142 |
| Passing | ||
| Short Passing | 154 | 114 |
| Long Passing | 149 | 109 |
| Vision | 152 | 126 |
| Crossing | 143 | 143 |
| Curve | 148 | 126 |
| Free Kicks | 143 | 111 |
| Dribbling | ||
| Dribbling | 158 | 146 |
| Agility | 154 | 146 |
| Balance | 154 | 124 |
| Ball Control | 157 | 146 |
| Defending | ||
| Def. Awareness | 41 | 43 |
| Interceptions | 35 | 40 |
| Standing Tackle | 60 | 60 |
| Sliding Tackle | 30 | 31 |
| Physical | ||
| Strength | 134 | 105 |
| Jumping | 126 | 106 |
| Stamina | 91 | 82 |
| Aggression | 121 | 91 |
| Reactions | 157 | 146 |
| Heading | 125 | 70 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 114 | 109 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 102 | 97 |
| CAM | 114 | 109 |
| LM | 116 | 111 |
| RM | 102 | 97 |
| LW | 120 | 115 |
| RW | 114 | 109 |
| CF | 114 | 109 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).