Ronaldinho vs Ronaldinho
| Ronaldinho 117 LW | Ronaldinho 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 156 |
| Sprint Speed | 150 | 156 |
| Shooting | ||
| Finishing | 142 | 148 |
| Shot Power | 132 | 144 |
| Long Shots | 148 | 154 |
| Volleys | 115 | 134 |
| Penalties | 120 | 134 |
| Positioning | 135 | 141 |
| Passing | ||
| Short Passing | 145 | 154 |
| Long Passing | 137 | 149 |
| Vision | 140 | 152 |
| Crossing | 135 | 143 |
| Curve | 142 | 148 |
| Free Kicks | 135 | 143 |
| Dribbling | ||
| Dribbling | 153 | 158 |
| Agility | 148 | 154 |
| Balance | 145 | 154 |
| Ball Control | 152 | 157 |
| Defending | ||
| Def. Awareness | 41 | 41 |
| Interceptions | 35 | 35 |
| Standing Tackle | 60 | 60 |
| Sliding Tackle | 30 | 30 |
| Physical | ||
| Strength | 124 | 134 |
| Jumping | 116 | 126 |
| Stamina | 91 | 91 |
| Aggression | 111 | 121 |
| Reactions | 150 | 157 |
| Heading | 114 | 125 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 111 | 114 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 99 | 102 |
| CAM | 111 | 114 |
| LM | 113 | 116 |
| RM | 99 | 102 |
| LW | 117 | 120 |
| RW | 111 | 114 |
| CF | 111 | 114 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).