Koeman vs Koeman
| Ronald Koeman 121 CB | Ronald Koeman 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 110 |
| Sprint Speed | 142 | 98 |
| Shooting | ||
| Finishing | 122 | 88 |
| Shot Power | 145 | 117 |
| Long Shots | 148 | 113 |
| Volleys | 124 | 91 |
| Penalties | 142 | 103 |
| Positioning | 126 | 75 |
| Passing | ||
| Short Passing | 142 | 124 |
| Long Passing | 140 | 118 |
| Vision | 138 | 103 |
| Crossing | 133 | 107 |
| Curve | 136 | 115 |
| Free Kicks | 142 | 118 |
| Dribbling | ||
| Dribbling | 130 | 102 |
| Agility | 137 | 107 |
| Balance | 129 | 126 |
| Ball Control | 145 | 120 |
| Defending | ||
| Def. Awareness | 153 | 145 |
| Interceptions | 155 | 149 |
| Standing Tackle | 155 | 149 |
| Sliding Tackle | 154 | 148 |
| Physical | ||
| Strength | 144 | 144 |
| Jumping | 148 | 145 |
| Stamina | 84 | 82 |
| Aggression | 140 | 124 |
| Reactions | 142 | 128 |
| Heading | 148 | 143 |
| OVR in each position (base card) | ||
| LB | 117 | 111 |
| CB | 121 | 115 |
| RB | 117 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 117 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).