Koeman vs Koeman
| Ronald Koeman 115 CB | Ronald Koeman 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 140 |
| Sprint Speed | 98 | 142 |
| Shooting | ||
| Finishing | 88 | 122 |
| Shot Power | 117 | 145 |
| Long Shots | 113 | 148 |
| Volleys | 91 | 124 |
| Penalties | 103 | 142 |
| Positioning | 75 | 126 |
| Passing | ||
| Short Passing | 124 | 142 |
| Long Passing | 118 | 140 |
| Vision | 103 | 138 |
| Crossing | 107 | 133 |
| Curve | 115 | 136 |
| Free Kicks | 118 | 142 |
| Dribbling | ||
| Dribbling | 102 | 130 |
| Agility | 107 | 137 |
| Balance | 126 | 129 |
| Ball Control | 120 | 145 |
| Defending | ||
| Def. Awareness | 145 | 153 |
| Interceptions | 149 | 155 |
| Standing Tackle | 149 | 155 |
| Sliding Tackle | 148 | 154 |
| Physical | ||
| Strength | 144 | 144 |
| Jumping | 145 | 148 |
| Stamina | 82 | 84 |
| Aggression | 124 | 140 |
| Reactions | 128 | 142 |
| Heading | 143 | 148 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).